Product description
Product Introduction
10000KVA oil-immersed transformer, the introduction of Shenyang transformer research institute of new technology, the use of full oil sealing, no oil storage cabinet, transformer due to temperature and load changes caused by the change of oil body, completely by the transformer tank elasticity to adjust the solution, its no-load loss than S9 is 30% lower, lightning impact anti-short circuit ability is strong, the energy-saving effect is more obvious, and reduce the size of the transformer, is the current domestic new energy-saving products. The 10000KVA oil-immersed transformer is suitable for 10KV, 50Hz transmission and distribution systems, and can be used for power and lighting in residential areas, commercial streets, industrial and mining enterprises, and rural areas. Sales Hotline: 13508930968
Product Performance:
1. Standards:GB1094-1996; JB/T10088-2004; GB/T6451-2008; EQV IEC60076
2. Voltage level: 6,10kV
3. Voltage regulation mode: no excitation voltage regulation or on-load voltage regulation
5. Frequency: 50Hz or 60Hz
6. Number of phases: three phases
7. Coupling group designation: Yyn0, Dyn11 or other
8. Short-circuit impedance: standard impedance (see technical parameter table for details)
Features:
Low losses and significant energy savings
The core is a circular multi-stage, fully oblique three-stage seam laminated structure
The high and low voltage windings are wound with oxygen-free copper wire, and the high-voltage windings are all made of multi-layer cylindrical structure
The structure of the body is reasonable
New components and fasteners are used
Technical Parameters:
Constant Capacity | Voltage combinations | Ways to connect | 损耗 Loss(kW) | No-load current | impedance | 重量 Weight (kg) | Dimensions(mm) | 轨距 Gauge | |||||||
Rated Capacity | Voltage Group(kV) | Connection | Idle | Load (75°C) | No-load current | Impedance | The body is heavy | Oil weight | Total weight | Length (L) | Width (W) | Height(H) | Longitudinal | Transverse | |
(kVA) | HV | LV | No-load | Load | % | % | Machine | Oil | Gross | Dimension | Vertical | Horizontal | |||
30 | 0.1 | 0.6 | 2.1 | 4 | 185 | 70 | 325 | 750 | 490 | 970 | 450 | 350 | |||
50 | 0.13 | 0.87 | 2 | 255 | 85 | 420 | 770 | 550 | 1030 | 450 | 350 | ||||
63 | 0.15 | 1.04 | 1.9 | 280 | 95 | 480 | 800 | 600 | 1040 | 450 | 380 | ||||
80 | 0.18 | 1.25 | 1.8 | 320 | 100 | 535 | 810 | 680 | 1060 | 450 | 430 | ||||
100 | 0.2 | 1.5 | 1.6 | 380 | 110 | 615 | 820 | 680 | 1100 | 550 | 450 | ||||
125 | 0.24 | 1.8 | 10.5 | 440 | 115 | 690 | 1070 | 700 | 1150 | 550 | 470 | ||||
160 | 0.28 | 2.2 | 1.4 | 510 | 130 | 800 | 1120 | 700 | 1220 | 550 | 500 | ||||
200 | 11 | 0.34 | 2.6 | 1.3 | 610 | 150 | 935 | 1160 | 720 | 1255 | 550 | 520 | |||
250 | 10.5 | 0.4 | yyn0 | 0.4 | 3.05 | 1.2 | 720 | 190 | 1110 | 1200 | 760 | 1310 | 650 | 550 | |
315 | 10 | or | 0.48 | 3.65 | 1.1 | 835 | 200 | 1270 | 1210 | 780 | 1320 | 650 | 550 | ||
400 | 6.3 | 0.69 | Dyn11 | 0.57 | 4.3 | 1 | 1010 | 240 | 1540 | 1340 | 880 | 1360 | 650 | 550 | |
500 | 6 | 0.68 | 5.1 | 1 | 1170 | 260 | 1765 | 1360 | 890 | 1430 | 750 | 600 | |||
630 | 0.81 | 6.2 | 0.9 | 4.5 | 1375 | 320 | 2095 | 1560 | 1020 | 1410 | 850 | 660 | |||
800 | 0.98 | 7.5 | 0.8 | 1620 | 365 | 2470 | 1640 | 1060 | 1500 | 850 | 660 | ||||
1000 | 1.15 | 10.3 | 0.7 | 1780 | 405 | 2780 | 1720 | 1160 | 1540 | 850 | 660 | ||||
1250 | 1.36 | 12.8 | 0.6 | 2065 | 560 | 3395 | 1790 | 1190 | 1740 | 850 | 660 | ||||
1600 | 1.64 | 14.5 | 0.6 | 2470 | 650 | 3990 | 1830 | 1210 | 1850 | 850 | 700 | ||||
2000 | 1.96 | 19.8 | 0.6 | 2700 | 695 | 4460 | 2190 | 1900 | 1950 | 820 | 820 | ||||
2500 | 2.31 | 23 | 0.6 | 3230 | 870 | 5330 | 2240 | 1940 | 1980 | 1070 | 1070 | ||||
注(Note): 高压分接范围(Tapping range of high voltage) ±5%; ±2×2.5% |